Bids
LFUCG is seeking Bids for Pump Station Emergency Generators and Accessories. Contact 859-258-3320. Request No. 67-2013, deadline 6/3/13.
LFUCG is seeking Meadows Northland Arlington Neighborhood Improvement Project Phase 5B. Contact 859-258-3320. Request No. 61-2013, deadline 6/3/13.
LFUCG is seeking Emergency Pump Connections. Contact 859-258-3320. Request No. 59-2013, deadline 6/6/13.
LFUCG is seeking Bids for Landscape Management. Contact 859-258-3320. Request No. 66-2013, deadline 6/9/13.
LFUCG is seeking Bids for Emergency Generator Connection. Contact 859-258-3320. Request No. 68-2013, deadline 6/10/13.
LFUCG has issued a Request For Proposals for a Lease of Office and Industrial Space. Contact 859-258-3320. Request No. RFP16-2013, deadline 6/4/13
LFUCG has issued a Request For Proposals for Collection Services. Contact 859-258-3320. Request No. RFP17-2013, deadline 6/19/13.
Conventions
June 2 – 9
Kentucky High School Athletic Association, State Baseball Tournament with rooms at various locations around Lexington. 2,000 people expected.
June 8 – 13
Kentucky Association of Future Farmers of America, 84th Annual Convention at the Lexington Center. 2,500 people expected.
June 12 – 17
Amvets, 2013 Annual Convention at the Clarion Hotel. 600 people expected.
June 15 – 20
Kentucky School Nutrition Association, 2013 Annual Conference at the Lexington Center. 1,100 people expected.
June 21 – 23
Phi Gamma Delta, 100th Anniversary Field Secretary Program at the Griffin Gate Marriot Resort and Spa. 120 people expected.
June 22 – 27
Midwest Association of Fish and Wildlife Agencies, 2013 Annual Directors Conference at the Hilton Lexington/Downtown. 190 people expected.
June 22 – 28
Motorcycle Sport Touring Association, STAR 2013 Rally at the Crowne Plaza Lexington – The Campbell House. 900 people expected.
June 23 – 30
Model A Restorers Club, 2013 MARC National Meet at the Lexington Center. 1,600 people expected.
June 24 – 28
Riviera Owners Association, 2013 International Meet at the Clarion Hotel. 500 people expected.
June 25 – 30
Kentucky Osteopathic Medical Association, 2013 Annual Conference at the Hilton Lexington/Downtown. 190 people expected.
Commercial Building Permits
C Ross Builder/Remodeler, remodel general business office, 625 Blue Sky Parkway (Davis Elliot), $300,000.
Casey Creek Construction, remodel general business office, 2343 Alexandria Drive, Suite 140, (Coleman Group), $72,000.
Stegal Inc, bank remodel, 2051 Pleasant Ridge Drive (Fifth Third Bank), $65,000.
Fields Builder, addition to a restaurant, 1230 East New Circle Road (Parkette), 1,684 sq.ft., $175,000.
Tom Cheek AIA, remodel general business office, 2716 Old Rosebud Road, Suite 280 (Labtox), $30,000.
Kebco, retail sales remodeling, 2200 War Admiral Way, Suite 140 (Sportsman Warehouse), $80,000.
Prajna Design and Construction Inc, church addition, 649 Price Avenue (Friends Meeting Place), 485 sq.ft., $650,000.
Marrillia Design and Construction, remodeling commercial, 641 Euclid Avenue (Columbia Heights Neighborhood Assn), $30,203.
WS Construction, remodel general business office, 135 East Maxwell Street (CCM Management), $68,865.
The Larkin Group LLC, remodel general business office, 268 Southland Drive, Suite 100 (Zounds Hearing), $35,000.
Kurt Rose Construction Inc, retail sales remodeling, 139 East New Circle Road, Suite 110 (King’s Beauty Supply), $70,000.
Jimmy Ship Homes LLC, school educational, 3436 Versailles Road (Commonwealth Baptist College), 10,873 sq.ft., $900,000.
James N Gray Company, commercial canopy, 1700 Fitzgerald Court (Costco), 2,816 sq.ft., $1,000,000.
James N Gray Company, retail sales general, 1500 Fitzgerald Court (Costco), 159,149 sq.ft., $18,157,798.
Heartland Retail Construction, retail sales remodeling, 3401 Nicholasville Road, 311 (Apple), $75,000.
Congelton-Hacker Company, remodel bank, 300 West Vine Street (Central Bank), $1,681,968.
New Business Licenses
Agriculture | Livaland LLC, owned by Iraklis Levas, 1019 Majestic Dr., Ste. 210 Lexington, Ky., 859-277-3114.
Architect | Filson And Rohrbacher, owned by Anne Elizabeth Filson, 25 Hampton Court 3, 859-227-2147.
Art Sales & Framing | New Editions Gallery Inc, 807 Euclid Avenue.
Attorney | Owned by Jason L Haargadon, 1100 Cooper Drive.
Auto Detail | Owned by Oscar Smith, 411 Whispering Hills.
Auto Detailing | Owned by Andrew Kimbrough, 1333 Saddle Club Way, 386-785-3031.
Auto Paint & Dent Repair | Chip Magician LLC, owned by Chris Curtis, 1051 Floss Drive, Ste. 180, 859-225-3368.
Bookkeeping | Owned by Amie K Steeves, 5012 Bobwhite Drive.
Box Sales | Kentucky Corrugated LLC, owned by Mark Lelonde, 200 E Reynolds Rd., Lexington, Ky., 859-983-1778.
Carpet Cleaning | Soliscrepet Cleaning, owned by Ravl Solis, 2709 Trialwood Lane, 859-489-4250.
Cellular | Cc Tm Pa LLC, 724-416-2000.
Child Care | Haney, Barbara J, owned by Barbara J Haney, 3733 Temple Drive.
Child Care Services | Owned by Cynthia Connor, 2177 Haddon Drive, 859-368-0474.
Cleaning | Cleaning Lexington, Ky., owned by Michael Morton, 3004 Merideth Circle, 859-396-2382.
Coaching/Music | Owned by Chris Campbell, 75 Hampton Court, 859-619-8841.
Commercial Construction | Cincinnati Interiors Ltd, owned by Lisa C Banks, 1139 Fehl Lane, 513-232-9812.
Concrete | Owned by Thomas Miracle, 886 Millcreek Road, 859-582-3697.
Construction/Carpentry | Travis Construction LLC, owned by G Landon Travis, 859-806-2001.
Construction | Owned by Oleg Y Chereshnya, 405 Amberley Drive, 859-940-5277.
Construction | Owned by Garrett, Crystal, 859-433-7446.
Construction | Outer Spaces Inc, PO Box 74, 859-389-8686.
Construction | Robinson Barn, 1227 Copper Creek Road, 859-925-4775.
Consultant | Owned by Dana B Cox, 768 Cottage Grove Lane, 859-335-9939.
Consulting | Owned by Linda Elswick, 213 Sycamore Road.
Container Garden | Owned by Kimberly J Ellington, 288 Zandale Drive.
Contract Work | Owned by Roger Pennington, 2023 Deauville Dr., Lexington, Ky., 859-254-0043.
Contractor | Owned by Luke Benson, 3550 Kenesaw Drive 5, 502-876-5853.
Corp Wellness | Livehealthier Inc, owned by Mary Moslander, 880 Edgewood Dr., Lexington, Ky., 240-483-4556.
Counseling Services | Owned by Sonya F Price, 2417 Olde Bridge Lane.
Courier | Owned by Melba J Payne, 922 Celia Lane.
Delivery Service | Owned by Frederick Ringo, 1894 Colchester Drive.
Distributor | Owned by Abraham Delshad, 110 Hiltonia Park A.
Electrical Contractor | Collins Electric, owned by Steve Collins, 859-699-9412.
Electrical Contractor | Glenn Miller Electric, 3611 Kings Highway, 502-479-9009.
Electrical Contractor | R & C Electrical Inc, owned by Kevin W Mullins, 2220 State Route 3, 606-929-1733.
Electrical Contractor | Trico Two Twenty LP, owned by Gary Menzies, 1355 NW Parkway, 817-444-5371.
Electrical Contractor | Zachs Superior, owned by Zachary Burton, 1334 Lakeway Drive, 270-566-1040.
Electrical Contractor | Fibercom Electrical, owned by Keith Hinderloter, 7720 River Ridge Lane, 812-483-7200.
Environmental Consultant | Natural Resource Group, owned by Mark B Larson, 746 Westland Drive, 110-120, 612-347-6789.
Farm Rental | Bris Stable LLC, 3744 Russell Cave Road.
Fence Contractor | Cartinhour Fencing Inc, 1557 Clifton Road, 502-680-0468.
Field Construction | Vasco Asphaly Company, owned by Mike Vinton, 4270 Sterlite Street, 330-832-5151.
Food Market | Progress Mini Market Inc, owned by Zuhair Yabuthiab, 600 N Limestone Street, 859-254-2281.
General Contractor | Jonah Development Corp, owned by Gary Schwein, 513-383-9752.
General Contractor | Madison Glass, owned by Micahel Cope, 3600 Berea Road.
Hair Salon | Carmalicia LLC, 216 Walton Avenue, Ste. 101.
Haircuts | His Hair LLC, owned by Fred H Shearer, 3090 Helmsdale Place, 502-640-2511.
Health Consultant | Club De Peso Saludable, owned by Ofelia Ramirez, 340 E New Circle Road, 859-420-6705.
Home Health Care | Optum Clinical, owned by John W Kelly, 2152 Violet Road, 877-620-6192.
Homegoods/Furniture | Bluegrass Auction, owned by Filson C Graham, 1387 E New Circle, 859-389-8650.
Horse Racing | Miss Carrera 2011, owned by The Beckett Team, 39 Grandview Avenue.
HVAC Construction | Owned by William T Clift, 833 Carneal Road.
Indian Grocery | Apna Bazaar LLC, owned by Pinki Singh, 3130 Mapleleaf Drive, 859-433-5282.
Infusion Therapy | Amerimed Inc, owned by Daniel Dietz, 2464 Fortune Drive Ste. 165, 513-576-0262.
Ins | Equitrust Life, owned by Randy Grawcock, 401 Pennsylvania Pkwy., 317-574-2441.
Insurance | HM Life Insurance Company, owned by Ruth A Connolly, 120 Fifth Avenue Place, 412-544-1065.
Insurance | Lincoln Life & Annuity, owned by Kristine Levine, 100 North Greene Street, 336-691-3979.
Insurance | New Era Life, owned by Silvana Lai, 11720 Katy Freeway, 281-368-7200.
Insurance | Privilege Underwriters, owned by Feliciano M Figueiredo, 800 Corporate Drive, 914-328-7388.
Insurance | State Capital Insurance, owned by Darlene Mackay, 1605 Main Street, 941-373-1118.
Insurance | Swett & Crawford, owned by Doug Falls, 1090 S Seventh Street, 612-333-0361.
Insurance Adjuster | Aa Solutions Inc, 880 Pinkney Drive.
IT Consultant | Owned by Kendall Parmley, 2332 Harrodsburg Road, 859-379-2077.
Janitorial | American Maintenance And, owned by Rhonda Stephens, 1102 Brandy Lane, 859-338-8204.
Janitorial | Residential Waste Service, owned by Patrick Cook, 888-644-4797.
Labor | Owned by Brandon S Bowker, 336 Duke Road, Apt. 1.
Landscaping | Peacock Landscaping LLC, owned by Michael C Powell, 866 Aster Road, 859-420-4782.
Law Practice | Dougherty, Amy E, owned by Amy E Doughtery, 1972 Blairmore Road, 859-351-6249.
Lawn Care | Varners Lawn Service, owned by Eric Varner, 859-519-7734.
Lawn Work | Owned by Jeffrey B Gattings, 639 Barbaro Lane, 270-427-1475.
Leasing | GLM Real Estate, PO Box 282, 606-639-6239.
Leather Work | Firewall Holsters LLC, owned by Steve Millero, 4264 Forsythe Drive, 859-333-9885.
Legal Service | Owned by Kleinschmidt, John R Esq, 859-866-3097.
Liquor/Tobacco | Up In Smoke Liquor/Tobacco, owned by Elasi Abrakin, 859-270-0597.
Management | Andover Golf & Country, owned by John Clark, 847-480-4888.
Management | Think Tank Inc, owned by Willaim Caudill, 224 Gold Rush Road, 859-335-5281.
Manufacturer | R R Donnelley, 1301 W Main Street, 615-230-1208.
Market Research | owned by Margaret A Mcallister, 225 Stone Avenue.
Mary Kay Rep | Owned by Sarah L Justice, 345 Shoreside Drive.
Massage | Circle Of Light LLC, 3150 Custer Drive 303.
Mechanical/Body Repair | Omars Shop, owned by Omar Villarados, 119 Luigart Court, 502-542-9916.
Medical Practice | Spine & Brain Neurosurgical, owned by John W Gilbert, 859-223-5353.
Medical Service | Lexington Health PLLC, owned by Rizwan Ali, 855-239-6299.
Medical Consultant | Owned by Emily Clark, 4225 Nutmeg Road.
Medical Management | Ads Labs PLLC, 2375 Professional Heights Dr.
Medical Transcription | Owned by Dana Wagner, 3817 Pine Ridge Way.
Mobile Food Truck | TNT BBQ And Grill LLC, owned by Tim Latham, 2356 Golden Oak Drive, 859-881-0703.
Musician | Owned by Reshaun West, 385 Redding Road 204.
Nail Tech | Owned by An, Ratharung Roeng, 3165 Beaumont Ctr., #150 Lexington, Ky., 952-393-0919.
Network Marketing | Owned by Deanna Byrd, 757 Burgess Avenue.
Office Administration | Employbridge Of Dallas, owned by Thomas Bickes, 1510 Newtown Pike, Lexington, Ky., 678-443-4219.
Painting | R W Painting, owned by Ray Watkins, 2194 Bahama Road, 859-699-5788.
Parent Education | Owned by Carey Ruiz, 3889 Scarlett Oak Lane.
Patio Covers | American Louvered Roof, owned by Robert Gregory, 502-436-2742.
Pawn Loans | FCFS Ky Inc, 690 E. Lamar Blvd., Ste. 400.
Peddler | Owned by Victor W Mundy Sr, 418 E Fifth Street, 859-536-0910.
Pet Sitting | Wags To Whiskers LLC, owned by Julia A. Caudill, 859-254-4427.
Photography | Doghouse Photography, 210 Burke Road, 859-771-6490.
Physician | Owned by Terre W Adams, 118 Lone Oak Drive, 859-881-0454.
Piano Laboratory | Simply Piano LLC, owned by Elizabeth R Scherfee, 535 W Second Street, Ste. 204, 859-940-3862.
Pony Rides | Owned by Roger Jones, 206 Robinson Lane.
Premium Insurance Tax | Allied Prop & Casualty, 614-249-7111.
Radio Production | Owned by Lee Dellapina, 3929 Harwick Circle.
Real Estate | Owned by Adam J Boardman, 278 Idle Hour Drive.
Real Estate | Flow Twchnologies, owned by Elon Rives, 216 Fairgrounds Drive, 859-303-2196.
Real Estate | Owned by Anne Hudson, 4113 Boone Creek Road.
Real Estate | Little Real Estate, owned by Bryan Little, 2203 Furlani Court, 859-619-4969.
Real Estate | Sell My House Inc, owned by Melissa Renfro, 1773 Normandy Lane, 859-335-5281.
Realtor | Owned by Maria Milkova, 1108 Turkeyfoot Road D.
Rental | Danjen LLC, 4901 Hunt Road Ste. 102.
Rental | Mohawk Properties LLC, owned by John Parker Diabo, 3640 Fair Ridge Drive, 859-554-2390.
Rental | Patil Family, 1460 Cumberland Falls Hwy., 606-521-6161.
Research/Consulting | Natural Performance, owned by Lowell J Lawrence, 2520 Regency Road, Ste. B, 859-276-2436.
Residential Rental | Owned by Michael J Herald, 44 Bonie Lane, 513-761-2860.
Restaurant | House Food & Wine, owned by David L Jones III, 859-312-7333.
Restaurant | Orchid Corp The, owned by Wiwi Harison/Tan, 269 W Main St., #900, Lexington, Ky., 859-608-2442.
Restaurant | YHY Restaurant Inc, owned by Young Ho Yang, 130 W Tiverton Way, #160, Lexington, Ky., 859-272-6668.
Retail | Cy Enterprises, owned by Chris Yoo, 4104 Starrush Place, 270-978-0375.
Retail Pizza | Trophy Pizza 3 LLC, owned by Brad Redmon, 1030 S. Broadway, Ste. 8, Lexington, Ky., 859-887-2945.
Roofing | Armor Roofing LLC, owned by Thompson, 570 Wilderness Road.
Sales | Owned by Carl Combs, 10702 War Admiral Drive.
Sales | Jet Vapor, owned by James Alexander Penningto, 4808 Holmhurst Way, 859-825-8084.
Sales | Owned by Mitchell G Steeves, 5012 Bobwhite Drive.
Sales | Owned by Elizabeth Watson, 826 Wyndham Hills.
Salon | Owned by Shannon R Picklesimer, 3440 Vince Road, 859-887-4480.
Scrapbooking | Owned by Jeffrey C Binford, 2224 Broadhead Place.
Securities Brokerage | Raymond James & Associates, owned by Paul Reilly, 489 E Main Street, 727-567-4100.
Security & Surveillance | Scmd Holdings LLC, owned by Shelia Bayes, 425 Curry Avenue, 859-333-1303.
Sign Installation | Sign Shop, owned by David R Allison, 842 Porter Place.
Sign Manufacturer | Chads Signs, owned by Chad A Huff, 555 Park 32 West Drive, 317-867-2737.
Software Developmenet | Captured Momentum LLC, owned by Steven J Shearer, 3901 Rapid Run Drive, 859-771-9644.
Staffing Firm | Peak Systems Inc, owned by Phillip Greenberg, 230 Lexington Green Creek, 212-947-9756.
Stylist | Owned by Comlethia Jones, 520 Booker Street, 859-382-3636.
Taxi Service | Owned by Barry Couch, 3500 Beaver Place 184, 502-598-8899.
Taxi Service | Owned by Erick Sahumba, 2082 Fairmont Court.
Taxi Service | Owned by Abdel Moomen Yamusah, 3268 Waterford Park.
Teacher | Owned by Marak G Shearer, 205 White Oak Trace.
Tires | Boucenna LLC, owned by Djaber Omari, 1907 Versailles Road, 859-368-6091.
Tours | Owned by Holly Marie Durkin, 1041 Lemon Rue Way, 859-455-6135.
Transmission Repair | Protransmissions LLC, owned by Samantha Stanley, 3801 Nicholasville Centre Dr.
Warehousing | Verst Group Logistics Inc., owned by Paul T Verst, 1353 Baker Court, 859-485-1212.
Weaving | Owned by Mary Mcallister, 495 Huntington Court.
Web Design | Owned by Dara A Mullins, 4390 Clearwater Way 2104.
Wholesale | World Wide Battery Company, owned by Dave Petruzzi, 2111 Capstone Drive, 859-293-9256.
Window Covering | Canterbury Enterprises, owned by Mona Lahner, 859-824-7568.
Writer/Speaker | Owned by Jason D Byerly, 4209 Heathmoor Court, 859-494-1271.
Commercial Loans
Asbury Sebring Inv LLC From Farmers Natl Bank Of Danville For $25,000.
Rolling Hills Chiropractic Psc From United Bank & Tr Co For $45,000.
Harpe Prop LLC From United Bank & Tr Co For $56,000.
Kad Rentals LLC From United Bank & Tr Co For $59,500.
Sagr Dev LLC From Traditional Bank For $60,000.
T C Rock Endeavors LLC From U S Bank Na For $60,800.
Hedge Prop LLC From Branch Banking & Tr Co For $63,750.
Bugle Hill Farm LLC From Bank Of Lex For $75,000.
Chase Rentals LLC From Citizens Commerce Natl Bank For $76,612.
Patel Realty Lllp From Peoples Exchange Bank For $81,500.
1317 West Main LLC From Bank Of Lex For $85,202.
Yallarhammer LLC From Mischner, S James For $91,500.
Lexingtons Real Est Co LLC From Bank Of The Bluegrass For $97,200.
Webb Beatty Homes LLC From Community Tr Bank Inc For $97,500.
Cra Jan LLC From Traditional Bank For $100,000.
Sills Prop Inc From Kentucky Bank For $100,000.
Baker Homes LLC From Mischner, S James For $100,000.
35 Co From First Sec Bank Of Owensboro Inc For $108,000.
Napier Real Est LLC From American Founders Bank Inc For $108,261.
Yallarhammer LLC From Mischner, S James For $110,000.
Burkhead Realty Holdings LLC From Century Bank Of Ky Inc For $110,750.
Stonehenge Prop LLC From Morgantown Bank & Tr Co For $112,000.
Quality Plus Homes LLC From Byer Homes Inc For $115,000.
Larden Prop LLC From Traditional Bank For $117,600.
Gs Holdings LLC From First Sec Bank Of Owensboro Inc For $120,000.
Sills Prop Inc From Kentucky Bank For $125,000.
Crosswyse Ventures Inc From Kentucky Bank For $134,300.
Kentucky Youth Soccer Assn Inc From Pnc Bank Na For $140,000.
Briggs Co From Traditional Bank For $142,400.
Asbury Sebring Inv LLC From Farmers Natl Bank Of Danville For $149,538.
Briggs Prop LLC From First State Fin For $166,000.
M & M Prop Mgt LLC From Traditional Bank For $174,000.
Keeling Classic Homes LLC From Bank Of Lex For $200,000.
Byer Bldr LLC From Community Tr Bank Inc For $202,400.
Briggs Co From Traditional Bank For $205,600.
Via Vitae Dev LLC From Community Tr Bank Inc For $222,750.
Dennis Anderson Office 1716 LLC From Winchester Fed Bank For $250,000.
Swk Prop LLC From JPMorgan Chase Bank Na For $250,000.
Rollie Mills LLC From Bank Of The Bluegrass For $270,000.
Sills Prop Inc From Kentucky Bank For $300,000.
Shunar LLC From Traditional Bank For $334,605.
Mcdonald Realty LLC From Bank Of Lex For $341,666.
496 Southland Dr., LLC From Bank Of Lex For $341,666.
Levy Prop LLC From Traditional Bank For $368,550.
Taylormade Real Est LLC From First Southern Natl Bank For $370,000.
Energy Real Est Ptnr Lp From Republic Bank & Tr Co For $380,000.
Melville Park LLC From Traditional Bank For $387,000.
Kmdb Prop LLC From Bank Of The Bluegrass For $405,000.
Metro Towing LLC From Farmers Bank For $427,353.
Southern & Jones Prop LLC From United Bank & Tr Co For $438,274.
L & K Inv LLC From Central Bank & Tr Co For $455,000.
Blue Rock Inv LLC From Republic Bank & Tr Co For $476,000.
Park Forest LLC From United Bank & Tr Co For $530,093.
Malabu Bridge LLC From Community Tr Bank Inc For $546,200.
Doheny LLC From Community Tr Bank Inc For $725,000.
Trace Inv LLC From Central Bank & Tr Co For $850,000.
Lexro Prop LLC From Republic Bank & Tr Co For $862,296.
Rolex Prop LLC From Republic Bank & Tr Co For $862,296.
700 Allenridge LLC From Republic Bank & Tr Co For $948,000.
Beaumont Townhomes Ptnr LLC From Kentucky Bank For $1,000,000.
Cox Warner Prop LLC From Forcht Bank Na For $1,658,602.
New Generation Prop Ltd From Republic Bank & Tr Co For $2,000,000.
Kentucky Farmhouse Assn Inc From Kentucky Bank For $2,368,000.
Commonwealth Designs Inc From Bank Of Ky Inc For $2,500,000.
Main Esplanade Inv LLC From 1st Tr Bank Inc For $2,550,000.
Commonwealth Designs Inc From Central Bank & Tr Co For $2,800,000.
Westside Midwest Heritage Inn Of Lex Inc From Community Natl Bank For $3,400,000.
Lexington & Faye Co Parking Authority From U S Bank Na For $6,000,000.
Setzer Prop Bgs LLC From Pnc Bank Na For $6,480,000.
Zandale Shopping Ctr LLC From Kentucky Bank For $8,500,000.
Walnut Works LLC From Stock Yards Bank & Tr Co For $10,000,000.
Ball Homes LLC From Central Bank & Tr Co For $40,000,000.