Highest priced residential property transactions for each Lexington zip code taking place between March 30-April 30, 2018.
40502
325 ANDOVER DR 40502 $985,000
1193 INDIAN MOUND RD 40502 $825,000
237 DESHA RD 40502 $800,000
232 QUEENSWAY DR 40502 $770,000
421 HART RD 40502 $645,000
40503
3446 RABBITS FOOT TRL 40503 $550,000
3144 BLENHEIM WAY 40503 $465,000
116 GOODRICH AVE 40503 $345,000
3280 DRAYTON PL 40503 $325,000
3244 DRAYTON PL 40503 $260,000
40504
1376 SADDLE CLUB WAY 40504 $385,000
2421 CHINQUAPIN LN 40504 $367,500
4016 JOHN ALDEN LN 40504 $320,000
1309 SADDLE CLUB WAY 40504 $302,400
1021 LANE ALLEN RD 40504 $260,000
40505
2169 PATCHEN LAKE LN 40505 $538,000
2157 PATCHEN LAKE LN 40505 $398,000
2103 PATCHEN LAKE LN 40505 $380,000
2147 PATCHEN LAKE LN 40505 $379,900
2159 PATCHEN LAKE LN 40505 $343,936
40507
499 E HIGH ST STE 402 40507 $350,000
138 DEWEESE ST 40507 $225,500
40508
426 W SIXTH ST 40508 $498,000
318 MADISON PL 40508 $455,000
537 W SECOND ST 40508 $370,000
607 ELSMERE PARK 40508 $365,000
505 PLUNKETT ST 40508 $346,000
40509
3680 HORSEMINT TRL 40509 $650,000
2355 CORONEO LN 40509 $578,909
3433 CHESTNUT HILL LN 40509 $515,000
1188 SHEFFIELD PL 40509 $510,000
1117 CHETFORD DR 40509 $485,000
40510
3665 GLOUCESTER DR 40510 $570,000
3829 GLOUCESTER DR 40510 $445,000
3572 GLOUCESTER DR 40510 $385,000
3556 SALISBURY DR 40510 $325,000
40511
1553 OLD LEESTOWN RD 40511 $310,000
2824 DAN PATCH DR 40511 $280,000
3096 OUR TIBBS TRL 40511 $288,000
3108 GILMORE TRCE 40511 $240,500
1052 GRIFFIN GATE DR 40511 $239,500
40513
2216 TERRANOVA CT 40513 $1,225,000
3108 HEMINGWAY LN 40513 $620,000
3660 MILITARY PIKE 40513 $594,000
2124 PALOMAR TRACE DR 40513 $530,000
3216 SEBASTIAN LN 40513 $480,000
40514
2336 DOGWOOD TRACE BLVD 40514 $320,000
2408 DOGWOOD TRACE BLVD 40514 $325,000
1324 NEW RIDGE CT 40514 $325,000
1109 CARTERS CLOSE 40514 $314,000
373 KELLI ROSE WAY 40514 $307,500
40515
2121 SHELTON RD 40515 $890,000
481 WESTON PARK 40515 $520,000
5076 IVYBRIDGE DR 40515 $505,000
2224 ABBEYWOOD RD 40515 $470,000
2224 BROADHEAD PL 40515 $443,000
40516
2213 ACORN CT 40516 $185,000
40517
3410 PIMLICO PKWY 40517 $259,000
3486 CASTLETON HILL 40517 $240,000
395 REDDING RD UNIT 65 40517 $219,000
121 VANDERBILT DR 40517 $195,500
120 WILSON DOWNING RD 40517 $193,000